1
/
of
1
GARMIN
LiveScope™ 2 HD Transducer lvs42
LiveScope™ 2 HD Transducer lvs42
Regular price
$2,199.99 USD
Regular price
Sale price
$2,199.99 USD
Unit price
/
per
Couldn't load pickup availability
| ransducer beamwidth | Forward: 20° x 165° Down, Perspective: 20° x 180° |
|---|---|
| Transducer cable length | 5.5 m (18 ft) |
| Transducer number of pins | 7 |
| Dimension | 5.2” x 5.3” x 1.9” (13.3 x 13.4 x 4.8 cm) |
| Weight |
3.62 lbs (1.646 kg) |
| Temperature range | Operating: 0 C to 40 C |
Electrical Features |
|
| Power input | 10-35 V |
|---|---|
| Power usage | 32 W max |
| Fuse | 7.5 A |
| Compass-safe distance | 4" |
Sonar Features |
|
| Frequency | 850 kHz-1600 kHz |
|---|---|
| Transmit power | 521 W |
| Maximum depth | Down and Forward: 125’ |
| Sonar type | Live |
| Target separation @ 100 ft | 12.6" |
| Target separation @ 30 ft | 3.8" |
| Perspective mode mount included | yes (adjustable angles) |
| Water detection transmit control | |
Networking & Connections |
|
| Garmin Marine Network Ports |
1 BlueNet (small connector) with GMN1 Adapter |
|---|---|
| Power connection | yes (2-wire) |
Share
