1
/
of
1
GARMIN
LiveScope™ 2 Transducer LVS44
LiveScope™ 2 Transducer LVS44
Regular price
$1,999.99 USD
Regular price
Sale price
$1,999.99 USD
Unit price
/
per
Couldn't load pickup availability
| Transducer beamwidth | Forward: 20° x 165° Down, Perspective: 20° x 180° |
|---|---|
| Transducer cable length | 5.5 m (18 ft) |
| Transducer number of pins | 7 |
| Dimension | 6.3” x 5.6” x 1.9” (16.0 x 14.2 x 4.8 cm) |
| Weight |
3.93 lbs (1.790 kg) |
| Temperature range | Operating: 0 C to 40 C |
Electrical Features |
|
| Power input | 10-35 V |
|---|---|
| Power usage | 32 W max |
| Fuse | 7.5 A |
| Compass-safe distance | 4" |
Sonar Features |
|
| Frequency | 600 kHz-1050 kHz |
|---|---|
| Transmit power | 392 W |
| Maximum depth | Down and Forward: 250’ |
| Sonar type | Live |
| Target separation @ 100 ft | 12.6" |
| Target separation @ 30 ft | 5.7" |
| Perspective mode mount included | yes (adjustable angles) |
| Water detection transmit control | |
Networking & Connections |
|
| Garmin Marine Network Ports |
1 BlueNet (small connector) with GMN1 Adapter |
|---|---|
| Power connection | yes (2-wire) |
Share
